Product Technical Specifications
| # | Parameter | Specification |
|---|---|---|
| 1 | Product Name | DABA |
| 2 | CAS No. | 535-87-5 |
| 3 | Structural Formula | ![]() |
| 4 | Empirical Formula | C₇H₈N₂O₂ |
| 5 | Molecular Weight | 152.15 |
| 6 | Synonyms | 3,5- Di Amino Benzoic Acid |
| 7 | Appearance | Light Beigh Color Powder |
| 8 | Solubility | Slightly Soluble In Water |
| 9 | Insoluble | 0.20 % Min. |
| 10 | Purity By HPLC | 98.50 % Min. |
| 11 | Purity By NV | 97.00 % Min. |
| 12 | Melting Range | 235°C TO 238°C |
| 13 | Moisture Content By KF (% w/w) | NMT 0.50 % |
| 14 | Standard Packing | 25 Kgs in Polyline HDPE Bags |
| 15 | Storage | Keep in Cool and dry place. Away from source of Heat ,Moisture, Dust and Incompatibilities. |

