Product Technical Specifications
| # | Parameter | Specification |
|---|---|---|
| 1 | Product Name | PABA |
| 2 | CAS No. | 150-13-0 |
| 3 | Structural Formula | ![]() |
| 4 | Empirical Formula | C7H7NO2 |
| 5 | Molecular Weight | 137.14 |
| 6 | Synonyms | 4- Amino Benzoic Acid |
| 7 | Appearance | White to Off White Powder |
| 8 | Solubility | Freely Soluble In Alcohol |
| 9 | Insoluble | 0.20 % Min |
| 10 | Purity By HPLC | 98.50 % Min. |
| 11 | Purity By NV | 98.00 % Min. |
| 12 | Melting Range | 186°C TO 189°C |
| 13 | Moisture Content By KF (% w/w) | NMT 0.50 % |
| 14 | Standard Packing | 25 Kgs in Polyline HDPE Bags |
| 15 | Storage | Keep in Cool and dry place. Away from source of Heat, Moisture, Dust and Incompatibilities. |

